Executive Report



Links to Summary Information
Number of Web Pages per Category Report Synopsis Report Parameters
Number of Web Pages per Category
Type Category Name Web Pages Percent Users Download Time Bandwidth
Kilobytes
Computer/Internet 17,459 16 % 241 23:59:21 46,072
Streaming Media 17,256 16 % 63 02:17:49 255,554
Health/Medicine 12,788 12 % 134 1:03:28:10 157,928
Search 8,385 7 % 213 02:38:29 94,033
Sports 6,360 5 % 54 02:47:43 108,240
Chat 5,757 5 % 24 02:09:44 63,221
Shopping 5,188 4 % 83 02:49:43 177,472
Email 4,545 4 % 121 02:11:45 122,300
Vehicles 3,057 2 % 15 41:06 73,120
Travel 2,638 2 % 38 01:39:38 54,943
Education 2,180 2 % 62 02:26:58 27,485
General News 1,880 1 % 83 22:15 31,373
Financial 1,771 1 % 53 04:10:55 25,411
Spyware/Adware 1,700 1 % 106 18:34 2,786
Business Services 1,359 1 % 81 02:28:43 173,797
Entertainment 1,041 <1% 64 10:00 12,694
Government 887 <1% 53 01:09:38 55,726
Personals/Dating 848 <1% 10 07:44 12,674
File Types 753 <1% 25 37:07 49,527
Popups 662 <1% 63 03:30 1,267
Real Estate 634 <1% 11 05:07 19,677
Marketing 616 <1% 50 53:35 817
Useful 565 <1% 30 07:58 16,124
Communications 484 <1% 16 30:28 9,950
Industry/Business 243 <1% 24 02:57 10,125
Job Search 186 <1% 18 01:51 3,899
Mature 184 <1% 6 01:37 1,056
Weather 128 <1% 23 01:28 1,881
Free-Hosted Sites 106 <1% 21 01:18 4,979
Social Networking 75 <1% 13 00:56 474
Military 75 <1% 6 01:25 1,073
Non-Profit Organizations 34 <1% 4 01:30 354
Political 32 <1% 3 00:38 862
Religion 29 <1% 2 00:09 420
Streaming Audio 24 <1% 7 03:04 409
Games 21 <1% 7 00:15 42
Dining/Restaurants 20 <1% 2 00:04 143
Weapons 19 <1% 3 00:07 119
Transportation/Shipping 18 <1% 4 00:24 334
Legal/Insurance 12 <1% 5 00:08 181
File Sharing 10 <1% 6 00:02 17
Gambling 5 <1% 4 00:17 119
Cults & Occult 5 <1% 1 00:01 68
News Groups 5 <1% 3 00:06 51
Hate Speech 1 <1% 1 00:00 3
XXX-Sexual Content 1 <1% 1 00:00 1
Malicious Code 1 <1% 1 00:00 1
Undefined 6,019 5 % 183 05:34:00 105,106
Multimedia, Ads and Banners, etc. Cost
Type Category Name Web Pages Percent Users Download Time Bandwidth
Kilobytes
Multimedia 172,205 67 % 252 23:30:31 788,781
Ads\Banners 53,941 21 % 206 12:20:02 283,348
Bandwidth 26,278 10 % 223 03:46:17 141,591
Downloads 3,646 1 % 183 47:45 182,290



Total 256,070 100 % 274 1:16:24:36 1,396,012
Grand Total 350,281 367 5:04:48:17 2,955,644

Top of Report
Report Synopsis
Description Information
Time To Create Report 02:05
Log Records Processed 321,519
Bandwidth Cost Factor ($) 0.0000
Activity Totals:
Total Web Pages 94,211
Total Ads\Banners Hits 53,941
Total Bandwidth Hits 26,278
Total Downloads Hits 3,646
Total Multimedia Hits 172,205
Total Grand Total Hits 350,281
Volume Totals:
Total Web Pages 1,559,632 KB
Total Ads\Banners Hits 283,348 KB
Total Bandwidth Hits 141,591 KB
Total Downloads Hits 182,290 KB
Total Multimedia Hits 788,781 KB
Total Grand Total Hits 2,955,644 KB
Email Totals:
Total Emails Count 0
Total Emails Volume 0 KB

Top of Report
Report Parameters
Description Information
Analyst Administrator@yourcompany.com
Type Of Report Global
Date/Time Filter Custom: from 1/1/2013 12:00:00 AM to 1/1/2013 11:59:59 PM
Category Filter All Categories (Exclude: None)
Users Filter All Users (Exclude: none)
Report Filter None
Additional Filters None
Category Resolution Complete
Generation Start 1/1/2013 12:14:31 PM
Generation Stop 1/1/2013 12:16:35 PM
Log Info Sources (Log File Format, Date Format) C:\Documents and Settings\johnk\Desktop\LA7-testlog(Auto detect - MS, Auto-detect);
C:\Documents and Settings\johnk\Desktop\LA7-testLog2(Auto detect - MS, Auto-detect);
Report Subtype Number of Web Pages per Category
Distributed Report Servers None
Last URL Control List Update 1/1/2013 3:02:04 PM

Top of Report


Copyright © 1999 - 2013, Burst Technology, Inc., All rights reserved. www.burstek.com
bt-LogAnalyzer 7 v1.62