|
bt-LogAnalyzer |
BurstekReporter |
Infrastructure support Supported log file formats |
| Combine Multiple log sources into one report |  |  |
| Any W3C compliant log format |  |  |
| Proxy Server Support | |  |
| MS ISA Proxy 2000, 2004, 2006 |  |  |
| MS SQL |  |  |
| W3C Extended |  |  |
| MSDE |  |  |
| MS Proxy Server 2.0 |  |  |
| WinProxy |  |  |
| Squid Cache Server |  |  |
| iPlanet Proxy |  |  |
| NetScape Proxy |  |  |
| Novell BorderManager |  |  |
| Caching Device Support |  |  |
| Cisco Content Engine |  |  |
| CacheFlow Appliance |  |  |
| Inktomi Traffic Server |  | |
| NetCache Appliance |  |  |
| BlueCoat | |  |
| Firewall Support | |  |
| MS ISA Firewall | |  |
| Mail Server Support |  |  |
| MS Exchange 5.5, 2000, 2003 |  |  |
| MS Exchange 2007 | |  |
| Ease of Use |
| Pure Web Interface | |  |
| Report Drill Down | |  |
| User Detail | |  |
| Category Detail | |  |
| Active Directory Integration |  |  |
| Search Users |  |  |
| Search Groups |  |  |
| Search Computers | |  |
| Remote management (thru HTTP) |  |
 |
| Schedule Automated Report generation and distribution |  |  |
| Distributed Report aggregation/processing |  |  |
| Indexed data storage for enhanced performance | |  |
| Link to visited sites for detailed understanding of visits |  |  |
| Security |
| Access Security |  |  |
| Configuration Security |  |  |
| Report Level Security |  | |
Easy to customize Filter your reports by any combination of the following criteria |
| Extensive Filtering |  |  |
| By Date Range |  |  |
| By Users and Groups |  |  |
| By Computer (Server/Workstation) |  |  |
| By IP Addresses, Ranges, Subnets |  |  |
| By Control list and custom categories |  |  |
| By URLs and Domains |  |  |
| By File Type |  |  |
| By Log source |  |  |
| By Time of Day |  |  |
| Customizable cost factors |  |  |
| Select Fields to display |  |  |
| Define maximum report size |  |  |
| Automatically resolve user names |  |  |
Effectively Communicate Share your findings with peers and managers |
| Email Reports |  |  |
| Print Reports |  |  |
| Export Reports to HTML |  |  |
| Export Reports to Text | |  |
| Export Reports to PDF | |  |
| Control List |  |  |
| Import/Export your control list changes | |  |
| Nightly Control list updates |  |  |
Numerous Predefined Reports Reports Ready to use or customize |
| Web Usage Reports |  |  |
| Bandwidth cost summary |  |  |
| Enterprise Summary |  | |
| Legal Liability Summary |  |  |
| Management Summary |  |  |
| Non-Productivity Summary |  | |
| Permissible Summary |  | |
| Quota Usage |  | |
| Sexual content Details |  |  |
| Top Web Sites |  |  |
| Top Categories | |  |
| Top Users | |  |
| User Audit Detail |  |  |
| Web Extras |  |  |
| Work Day Summary |  | |
| Risk Analysis report |  |  |
| Category Drill Down | |  |
| User Drill Down | |  |
| Email Usage Reports |  |  |
| Exchange Email Details |  | |
| Top 25 Web & Exchange users |  | |
| Top Users – Inbound Email |  |  |
| Top Users – Outbound Email |  |  |
| Total Email Activity |  | |
| Total Email Volume |  | |
| Unlimited Custom Reports |
 |
 |